PRODUCT
LF300AU/LF200AU-2
SPECIFICATIONS | ||
Mootorcycle Mdel | LF300AU | LF200AU-2 |
Engine Model | Single-cylinder, four-stroke, water-cooled |
Single-cylinder, four-stroke, air-cooled |
Engine Volume(ml) | 270.6 | 200 |
Max. Power (Kw@rpm) | 13.5@7000 | 12.3@6000 |
Max. Torque (N.m@rpm) | 22@5000 | 9.2@8000 |
Starting Mode | Electric + manual start | Electric + manual start |
Engine Transmission | CVT Stepless transmission+reverse gear |
CVT Stepless transmission+reverse gear |
Compression Ratio | 10.5:1 | - |
Ignition Method | CDI | CDI |
Overall Dimensions(mm) | 1940*1090*915 | 1940*1090*915 |
Wheel Base(mm) | 1300 | 1300 |
Seat Cushion Height(mm) | 780 | 780 |
Minimum Ground Clearance(mm) | 190 | 190 |
Max. Load Capacity(kg) | 200 | 200 |
Tank Volume(L) | 9 | 9 |
Front Suspension | Transverse double-rocker type | Transverse double-rocker type |
Rear Suspension | Independent suspension | Independent suspension |
Vehicle Transmission Mode | Chain/ shaft drive transmission | Chain drive |
Front Shock Absorber | Spring-hydraulic | Spring-hydraulic |
Rear Shock Absorber | Spring-hydraulic | Spring-hydraulic |
Front Brake | Hydraulic disc brake | Hydraulic disc brake |
Rear Brake | Hydraulic disc brake | Hydraulic disc brake |
Front Hub | Iron rim | Iron rim |
Rear Hub | Iron rim | Iron rim |
Front Tires | 25*8-12 | 25*8-12 |
Rear Tires | 25*10-12 | 25*10-12 |
SPECIFICATIONS | ||
Mootorcycle Mdel | LF300AU | LF200AU-2 |
Engine Model | Single-cylinder, four-stroke, water-cooled |
Single-cylinder, four-stroke, air-cooled |
Engine Volume(ml) | 270.6 | 200 |
Max. Power (Kw@rpm) | 13.5@7000 | 12.3@6000 |
Max. Torque (N.m@rpm) | 22@5000 | 9.2@8000 |
Starting Mode | Electric + manual start | Electric + manual start |
Engine Transmission | CVT Stepless transmission+reverse gear |
CVT Stepless transmission+reverse gear |
Compression Ratio | 10.5:1 | - |
Ignition Method | CDI | CDI |
Overall Dimensions(mm) | 1940*1090*915 | 1940*1090*915 |
Wheel Base(mm) | 1300 | 1300 |
Seat Cushion Height(mm) | 780 | 780 |
Minimum Ground Clearance(mm) | 190 | 190 |
Max. Load Capacity(kg) | 200 | 200 |
Tank Volume(L) | 9 | 9 |
Front Suspension | Transverse double-rocker type | Transverse double-rocker type |
Rear Suspension | Independent suspension | Independent suspension |
Vehicle Transmission Mode | Chain/ shaft drive transmission | Chain drive |
Front Shock Absorber | Spring-hydraulic | Spring-hydraulic |
Rear Shock Absorber | Spring-hydraulic | Spring-hydraulic |
Front Brake | Hydraulic disc brake | Hydraulic disc brake |
Rear Brake | Hydraulic disc brake | Hydraulic disc brake |
Front Hub | Iron rim | Iron rim |
Rear Hub | Iron rim | Iron rim |
Front Tires | 25*8-12 | 25*8-12 |
Rear Tires | 25*10-12 | 25*10-12 |